Use this handy side-by-side comparison of each Amazon Kindle Fire to understand which Kindle Kindle version is best for you.
| Item | Kindle Fire (1st Gen) | Kindle Fire HD 7″ | Kindle Fire HD 8.9″ Wi-Fi | Kindle Fire HD 8.9″ WAN |
|---|---|---|---|---|
| Looks | ||||
| Screen size | 7-inch screen | 7-inch screen | 8.9-inch screen | 8.9-inch screen |
| Screen resolution | 1024px x 600px | 1280px x 800px (supports 720p “HD” resolution) | 1920px x 1200px (supports 1080p “HD” resolution) | 1920px x 1200px (supports 1080p “HD” resolution) |
| Status bar (top) | 27px | 35px | 40px | 40px |
| Soft keys bar (when toolbar is visible) | 60px | 78px | 90px | 90px |
| Fullscreen handle (when toolbar is collapsed) | 51px x 29px | 67px x 38px | 67px x 38px | 67px x 38px |
| Abstracted LCD density | “mdpi” | “hdpi” | “hdpi” | “hdpi” |
| RAM | 1024 MB | 1024 MB | 1024 MB | 1024 MB |
| CPU | Dual Core TI OMAP4 (4430) HS, 1.0 GHz | Dual Core TI OMAP4 (4460) HS, 1.2 GHz | Dual Core TI OMAP4 (4470) HS, 1.5 GHz | Dual Core TI OMAP4 (4470) HS, 1.5 GHz |
| GPU | Imagination PowerVR | Imagination PowerVR | Imagination PowerVR | Imagination PowerVR |
| WiFi | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
| Bluetooth | Not available | BT 3.0 + EDR (HID and A2DP profiles only) | BT 3.0 + EDR (HID and A2DP profiles only) | BT 3.0 + EDR (HID and A2DP profiles only) |
| Location services | WiFi-based | WiFi-based | WiFi-based | WiFi-based, GPS and aGPS |
| Docking Station | F-Station | Not available. Sign up to be notified when available. | Not available | Not available |
| Device software | Based on Android 4.0.3, API level 15 | Based on Android 4.0.3, API level 15 | Based on Android 4.0.3, API level 15 | Based on Android 4.0.3, API level 15 |
Heap size (default)android:largeHeap="false" | 48 MB | 64 MB | 64 MB | 64 MB |
Heap size (large)android:largeHeap="true" | 256 MB | 256 MB | 256 MB | 256 MB |
| Front-facing camera | Not available | Yes | Yes | Yes |
| Microphone | Not available | Yes | Yes | Yes |
| android.os.Build.MANUFACTURER | Amazon | Amazon | Amazon | Amazon |
| android.os.Build.MODEL | KFOT | KFTT | KFJWI | KFJWA |
Source:
http://www.readerdock.com/index.php/2013/kindle-fire-specs/